Total Crime Rate
427.0 per 1,000
All offences · Oct 2024 - Sep 2025Pevensey Road area has the 2nd highest crime rate of 31 local areas in Loughborough Southfields , and the 12th highest crime rate of 553 local areas in Charnwood .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Pevensey Road (LE11 5UE) in the last 12 months was 427.0 per 1,000 residents and was 174.8% higher than the Loughborough Southfields average (155.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 71 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 500.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 22 (≈ 80.3 per 1,000 residents). Year-over-year these were rising ( 22.2% ). Over the last decade, overall crime has rising ( 33.2% comparing early vs recent averages) .
In the area around Pevensey Road (LE11 5UE), the main crime hotspot is near Shopping Area. Police recorded 104 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Loughborough Southfields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Byron Street Extension | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Blake Drive | Further action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Milton Street | — |
| Sep 2025 | Violence and sexual offences | Oakham Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Oakham Close | Under investigation |
| Sep 2025 | Public order | Knightthorpe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Byron Street Extension | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Warwick Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Knightthorpe Road | — |
| Sep 2025 | Violence and sexual offences | Warwick Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Warwick Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Warwick Way | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.