Total Crime Rate
26.8 per 1,000
All offences · Oct 2024 - Sep 2025Leopold Street area has the 4th lowest crime rate of 31 local areas in Loughborough Southfields , and the 129th lowest crime rate of 553 local areas in Charnwood .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Leopold Street (LE11 5DL) in the last 12 months was 26.8 per 1,000 residents and was 82.8% lower than the Loughborough Southfields average (155.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -90.0% YoY).
Violent crimes totalled 2 (≈ 4.9 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -35.8% comparing early vs recent averages) .
In the area around Leopold Street (LE11 5DL), the main crime hotspot is near Petrol Station. Police recorded 56 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Loughborough Southfields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hastings Street | Under investigation |
| Sep 2025 | Vehicle crime | A6 | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A6 | — |
| Sep 2025 | Anti-social behaviour | A6 | — |
| Sep 2025 | Shoplifting | A6 | Under investigation |
| Sep 2025 | Public order | Union Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Edward Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Edward Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Union Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Hastings Street | — |
| Sep 2025 | Violence and sexual offences | Hastings Street | Under investigation |
| Sep 2025 | Vehicle crime | Oxford Street | Under investigation |
| Sep 2025 | Vehicle crime | Storer Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Storer Road | — |
| Sep 2025 | Theft from the person | Regent Wharf Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Regent Wharf Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Barnsdale Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.