Total Crime Rate
82.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
42.4 per 1,000
May 2025 - Apr 2026Warner Place area has the 26th lowest crime rate of 70 local areas in Loughborough East , and the 176th highest crime rate of 552 local areas in Charnwood .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Warner Place (LE11 1SJ) in the last 12 months was 82.2 per 1,000 residents and was 56.6% lower than the Loughborough East average (189.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. All major crime categories fell. The sharpest drop was Burglary ( -66.7% YoY).
Violent crimes totalled 16 (≈ 42.4 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -59.3% comparing early vs recent averages) .
In the area around Warner Place (LE11 1SJ), the main crime hotspot is near Hume Street. Police recorded 46 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Loughborough East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Robinson Crescent | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bromhead Street | — |
| Apr 2026 | Violence and sexual offences | Selbourne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ladybird Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Morris Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Rutland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rutland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Holland Close | Unable to prosecute suspect |
| Apr 2026 | Robbery | Wellington Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellington Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Selbourne Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Selbourne Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ladybird Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Thomas Street | — |
| Apr 2026 | Public order | Thomas Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Freehold Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Freehold Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bromhead Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Limetree Grove | — |
| Apr 2026 | Violence and sexual offences | Bishop Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bishop Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bishop Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bishop Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Elms Grove | — |
| Apr 2026 | Other theft | Rutland Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bishop Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Ferryman Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | School Street | — |
| Apr 2026 | Anti-social behaviour | Boyer Street | — |
| Apr 2026 | Anti-social behaviour | Elms Grove | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.