Total Crime Rate
267.5 per 1,000
All offences · Oct 2024 - Sep 2025Glebe Street area has the 14th highest crime rate of 70 local areas in Loughborough East , and the 28th highest crime rate of 553 local areas in Charnwood .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Glebe Street (LE11 1JR) in the last 12 months was 267.5 per 1,000 residents and was 40.9% higher than the Loughborough East average (189.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Bicycle theft with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Bicycle theft ( -75.0% YoY).
Violent crimes totalled 59 (≈ 142.2 per 1,000 residents). Year-over-year these were rising ( 11.3% ). Over the last decade, overall crime has falling ( -28.8% comparing early vs recent averages) .
In the area around Glebe Street (LE11 1JR), the main crime hotspot is near Waterside Close. Police recorded 39 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Loughborough East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Burder Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Meadow Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Queen'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Cook Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Cook Place | Under investigation |
| Sep 2025 | Public order | Thomas Cook Place | Under investigation |
| Sep 2025 | Vehicle crime | Meadow Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Meadow Lane | Under investigation |
| Sep 2025 | Theft from the person | Adcocks Close | Under investigation |
| Sep 2025 | Other theft | Adcocks Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Meadow Avenue | Under investigation |
| Sep 2025 | Other theft | Meadow Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Whitegate | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Meadow Avenue | Formal action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Meadow Avenue | — |
| Sep 2025 | Violence and sexual offences | Barrack Row | Formal action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Barrack Row | — |
| Sep 2025 | Vehicle crime | Craneworks Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rendell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterside Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Waterside Close | — |
| Sep 2025 | Public order | Loughborough | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.