Total Crime Rate
360.6 per 1,000
All offences · Oct 2024 - Sep 2025Upper Bond Street area has the 4th highest crime rate of 48 local areas in Hinckley Castle , and the 6th highest crime rate of 360 local areas in Hinckley and Bosworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Upper Bond Street (LE10 1RH) in the last 12 months was 360.6 per 1,000 residents and was 98.2% higher than the Hinckley Castle average (182.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Shoplifting with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Other crime ( 133.3% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 28 (≈ 134.6 per 1,000 residents). Year-over-year these were falling ( -40.4% ). Over the last decade, overall crime has falling ( -13.2% comparing early vs recent averages) .
In the area around Upper Bond Street (LE10 1RH), the main crime hotspot is near Market Place. Police recorded 234 crimes here, including 156 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hinckley Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Baines' Lane | — |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Local resolution |
| Sep 2025 | Other crime | Market Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Upper Bond Street | — |
| Sep 2025 | Public order | Upper Bond Street | Formal action is not in the public interest |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Spencer Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Baptist Walk | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Shoplifting | Baptist Walk | Under investigation |
| Sep 2025 | Public order | Langham Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | New Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.