Total Crime Rate
91.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Mill Hill Road area has the 21st highest crime rate of 48 local areas in Hinckley Castle , and the 86th highest crime rate of 360 local areas in Hinckley and Bosworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Mill Hill Road (LE10 0AX) in the last 12 months was 91.7 per 1,000 residents and was 49.6% lower than the Hinckley Castle average (182.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 900.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 24 (β 53.7 per 1,000 residents). Year-over-year these were falling ( -7.7% ). Over the last decade, overall crime has falling ( -22.6% comparing early vs recent averages) .
In the area around Mill Hill Road (LE10 0AX), the main crime hotspot is near Market Place. Police recorded 234 crimes here, including 156 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hinckley Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Shoplifting | Market Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Public order | Market Place | Under investigation |
| Sep 2025 | Public order | Market Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Market Place | Local resolution |
| Sep 2025 | Public order | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Market Place | Under investigation |
| Sep 2025 | Robbery | Market Place | Under investigation |
| Sep 2025 | Robbery | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Market Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Local resolution |
| Sep 2025 | Other crime | Market Place | Under investigation |
| Sep 2025 | Anti-social behaviour | The Horsefair | β |
| Sep 2025 | Shoplifting | The Horsefair | Under investigation |
| Sep 2025 | Violence and sexual offences | The Horsefair | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Baines' Lane | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.