Total Crime Rate
218.6 per 1,000
All offences · Oct 2024 - Sep 2025Peacock Lane area has the 38th highest crime rate of 108 local areas in Castle , and the 142nd highest crime rate of 954 local areas in Leicester .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Peacock Lane (LE1 5PX) in the last 12 months was 218.6 per 1,000 residents and was 56.4% lower than the Castle average (501.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Shoplifting with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Bicycle theft ( -60.0% YoY).
Violent crimes totalled 64 (≈ 116.6 per 1,000 residents). Year-over-year these were falling ( -9.9% ). Over the last decade, overall crime has rising ( 176.0% comparing early vs recent averages) .
In the area around Peacock Lane (LE1 5PX), the highest concentration of overall crime is near Parking Area, where police recorded 374 incidents. Violent and public-order offences occur most often near Carts Lane (120 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Friar Lane | — |
| Sep 2025 | Violence and sexual offences | Applegate | Under investigation |
| Sep 2025 | Other theft | Peacock Lane | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Peacock Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Peacock Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Peacock Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Public order | Shires Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Shires Lane | Under investigation |
| Sep 2025 | Bicycle theft | Shires Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shires Lane | — |
| Sep 2025 | Bicycle theft | Freeschool Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Freeschool Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Freeschool Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Freeschool Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Southgates | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Highcross Street | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Friar Lane | Under investigation |
| Sep 2025 | Public order | Friar Lane | Under investigation |
| Sep 2025 | Other theft | Friar Lane | Under investigation |
| Sep 2025 | Burglary | Friar Lane | Formal action is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.