Total Crime Rate
630.0 per 1,000
All offences · Oct 2024 - Sep 2025Fox Street area has the 21st highest crime rate of 108 local areas in Castle , and the 30th highest crime rate of 954 local areas in Leicester .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Fox Street (LE1 1PG) in the last 12 months was 630.0 per 1,000 residents and was 25.6% higher than the Castle average (501.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 60 offences recorded. The least common crime was Shoplifting with 3 cases , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 400.0% YoY). The sharpest decline was Burglary ( -62.5% YoY).
Violent crimes totalled 87 (≈ 195.1 per 1,000 residents). Year-over-year these were flat ( -1.1% ). Over the last decade, overall crime has falling ( -10.4% comparing early vs recent averages) .
In the area around Fox Street (LE1 1PG), the highest concentration of overall crime is near Theatre/Concert Hall, where police recorded 306 incidents. Violent and public-order offences occur most often near Andover Street (64 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Glebe Street | Under investigation |
| Sep 2025 | Other theft | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fox Street | Under investigation |
| Sep 2025 | Other theft | Fox Street | Under investigation |
| Sep 2025 | Other theft | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fox Street | Under investigation |
| Sep 2025 | Other theft | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fox Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Fox Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Morledge Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Morledge Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Robbery | Station Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Station Street | Under investigation |
| Sep 2025 | Theft from the person | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Church Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Station Street | — |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Other theft | Northampton Street | Under investigation |
| Sep 2025 | Shoplifting | Northampton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Northampton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nelson Street | — |
| Sep 2025 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Sep 2025 | Other theft | Conference/Exhibition Centre | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.