Total Crime Rate
286.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
135.1 per 1,000
May 2025 - Apr 2026Church Street area has the 9th highest crime rate of 50 local areas in Old Barrow and Hindpool , and the 24th highest crime rate of 770 local areas in Westmorland and Furness .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Church Street (LA14 2HW) in the last 12 months was 286.0 per 1,000 residents and was 33.0% higher than the Old Barrow and Hindpool average (215.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other theft ( -71.4% YoY).
Violent crimes totalled 60 (≈ 135.1 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -74.3% comparing early vs recent averages) .
In the area around Church Street (LA14 2HW), the highest concentration of overall crime is near Parking Area, where police recorded 194 incidents. Violent and public-order offences occur most often near Shopping Area (112 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Old Barrow and Hindpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Field Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fenton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fenton Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Fenton Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Burglary | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Bicycle theft | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cavendish Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cavendish Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cavendish Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cavendish Street | Under investigation |
| Apr 2026 | Theft from the person | Cavendish Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Burlington Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Burlington Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Hall Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Mount Pleasant | Under investigation |
| Apr 2026 | Public order | Albert Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.