Total Crime Rate
46.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.9 per 1,000
May 2025 - Apr 2026Mosley Street area has the 39th highest crime rate of 100 local areas in Hawcoat and Newbarns , and the 293rd highest crime rate of 770 local areas in Westmorland and Furness .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mosley Street (LA14 2AZ) in the last 12 months was 46.2 per 1,000 residents and was 10.5% lower than the Hawcoat and Newbarns average (51.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Other crime with 3 cases , unchanged from 2025. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -37.5% YoY).
Violent crimes totalled 5 (≈ 28.9 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has falling ( -71.9% comparing early vs recent averages) .
In the area around Mosley Street (LA14 2AZ), the main crime hotspot is near Brathay Crescent. Police recorded 51 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Old Barrow and Hindpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Gateshead Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mardale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Cecil Street | Under investigation |
| Apr 2026 | Possession of weapons | Cecil Street | Under investigation |
| Apr 2026 | Other theft | Cecil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mardale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Mardale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Mardale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Mardale Grove | Under investigation |
| Apr 2026 | Public order | Langdale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Brigg'S Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Langdale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Langdale Grove | Under investigation |
| Apr 2026 | Drugs | New Street | Offender given a caution |
| Apr 2026 | Vehicle crime | New Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Jarrow Street | Under investigation |
| Apr 2026 | Burglary | Cecil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Gateshead Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newcastle Street | Under investigation |
| Apr 2026 | Other theft | Talisman Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fenman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fenman Close | Under investigation |
| Apr 2026 | Vehicle crime | Vulcan Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Brathay Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Smeaton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Brathay Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brathay Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Brathay Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.