Total Crime Rate
74.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
32.5 per 1,000
May 2025 - Apr 2026Cecil Street area has the 23rd highest crime rate of 100 local areas in Hawcoat and Newbarns , and the 165th highest crime rate of 770 local areas in Westmorland and Furness .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cecil Street (LA13 9QL) in the last 12 months was 74.7 per 1,000 residents and was 44.6% higher than the Hawcoat and Newbarns average (51.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 10 (≈ 32.5 per 1,000 residents). Year-over-year these were rising ( 42.9% ). Over the last decade, overall crime has falling ( -51.8% comparing early vs recent averages) .
In the area around Cecil Street (LA13 9QL), the main crime hotspot is near Supermarket. Police recorded 34 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Risedale and Roosecote| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Cecil Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chichester Place | — |
| Apr 2026 | Violence and sexual offences | Rochester Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Rochester Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Drugs | Gloucester Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rochester Place | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Cecil Street | Under investigation |
| Apr 2026 | Possession of weapons | Cecil Street | Under investigation |
| Apr 2026 | Shoplifting | Moorfield Street | Offender given a caution |
| Apr 2026 | Burglary | Cecil Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Gateshead Street | Under investigation |
| Apr 2026 | Public order | Langdale Grove | Under investigation |
| Apr 2026 | Public order | Langdale Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Langdale Grove | Under investigation |
| Apr 2026 | Vehicle crime | Jarrow Street | Under investigation |
| Apr 2026 | Drugs | Gloucester Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Gateshead Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newcastle Street | Under investigation |
| Apr 2026 | Burglary | Cecil Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.