Total Crime Rate
71.4 per 1,000
All offences · Oct 2024 - Sep 2025Malden Road area has the 10th lowest crime rate of 52 local areas in Everton East , and the 706th lowest crime rate of 1,559 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Malden Road (L6 6BE) in the last 12 months was 71.4 per 1,000 residents and was 51.4% lower than the Everton East average (146.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Drugs ( -80.0% YoY).
Violent crimes totalled 12 (≈ 37.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -83.7% comparing early vs recent averages) .
In the area around Malden Road (L6 6BE), the main crime hotspot is near Esher Road. Police recorded 91 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Everton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Swiss Road | Under investigation |
| Sep 2025 | Public order | Sheil Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Esher Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Paul Mccartney Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tudor Street South | Under investigation |
| Sep 2025 | Violence and sexual offences | Esher Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Malvern Road | — |
| Sep 2025 | Violence and sexual offences | Malvern Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheil Road | Action to be taken by another organisation |
| Sep 2025 | Public order | Sheil Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Sheil Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cottenham Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Maxton Road | Awaiting court outcome |
| Sep 2025 | Other theft | Marlsford Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Milverton Street | Under investigation |
| Sep 2025 | Burglary | Molyneux Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Milverton Street | Further investigation is not in the public interest |
| Sep 2025 | Criminal damage and arson | Manton Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Channell Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Channell Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Esher Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Esher Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Pond Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Denman Street | Under investigation |
| Sep 2025 | Drugs | Mansell Road | Under investigation |
| Sep 2025 | Vehicle crime | Gilroy Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hawkins Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swiss Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Coleridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Minto Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.