Total Crime Rate
424.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
205.5 per 1,000
May 2025 - Apr 2026Sheil Road area has the 4th highest crime rate of 52 local areas in Everton East , and the 85th highest crime rate of 1,552 local areas in Liverpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Sheil Road (L6 3AA) in the last 12 months was 424.7 per 1,000 residents and was 219.4% higher than the Everton East average (133.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 63 offences recorded. The least common crime was Possession of weapons with 3 cases , up 50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 50.0% YoY). The sharpest decline was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 90 (≈ 205.5 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has rising ( 31.1% comparing early vs recent averages) .
In the area around Sheil Road (L6 3AA), the highest concentration of overall crime is near Supermarket, where police recorded 178 incidents. Violent and public-order offences occur most often near Geneva Road (57 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Lister Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Hinton Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Huntly Road | — |
| Apr 2026 | Criminal damage and arson | Geneva Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Geneva Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Geneva Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Geneva Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Finlay Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Finlay Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Finlay Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Finlay Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Radstock Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Huntly Road | Under investigation |
| Apr 2026 | Drugs | Sheil Place | Local resolution |
| Apr 2026 | Violence and sexual offences | Sheil Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Sheil Road | Under investigation |
| Apr 2026 | Drugs | Radstock Road | Local resolution |
| Apr 2026 | Drugs | Radstock Road | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Radstock Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Radstock Road | Under investigation |
| Apr 2026 | Drugs | Beech Street | Local resolution |
| Apr 2026 | Other crime | Bigham Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Huntly Road | Under investigation |
| Apr 2026 | Drugs | Huntly Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bigham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Other theft | Sheil Place | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Sheil Place | Under investigation |
| Apr 2026 | Vehicle crime | Sheil Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Swiss Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.