Total Crime Rate
238.7 per 1,000
All offences · Oct 2024 - Sep 2025Stuart Road area has the 15th highest crime rate of 54 local areas in County , and the 202nd highest crime rate of 1,559 local areas in Liverpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Stuart Road (L4 5QU) in the last 12 months was 238.7 per 1,000 residents and was 38.8% higher than the County average (172.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Anti-social behaviour with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -4.5% YoY).
Violent crimes totalled 25 (≈ 112.6 per 1,000 residents). Year-over-year these were rising ( 8.7% ). Over the last decade, overall crime has falling ( -59.2% comparing early vs recent averages) .
In the area around Stuart Road (L4 5QU), the main crime hotspot is near Elton Street. Police recorded 121 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In County| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | County Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | County Road | — |
| Sep 2025 | Violence and sexual offences | County Road | Under investigation |
| Sep 2025 | Violence and sexual offences | County Road | Under investigation |
| Sep 2025 | Burglary | Lenthall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Weaver Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Lenthall Street | Local resolution |
| Sep 2025 | Public order | County Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Kiddman Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Brimstage Road | Under investigation |
| Sep 2025 | Violence and sexual offences | A59 | Under investigation |
| Sep 2025 | Violence and sexual offences | A59 | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | A59 | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | A59 | — |
| Sep 2025 | Public order | Lowell Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ismay Street | — |
| Sep 2025 | Criminal damage and arson | Hampden Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Euston Street | Under investigation |
| Sep 2025 | Possession of weapons | Stuart Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Ismay Street | — |
| Sep 2025 | Violence and sexual offences | Milton Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bedford Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cromwell Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Imison Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Imison Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Imison Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Milton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Milton Road | Under investigation |
| Sep 2025 | Other theft | Wilburn Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Milton Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.