Total Crime Rate
76.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.7 per 1,000
May 2025 - Apr 2026St Ambrose Grove area has the 28th lowest crime rate of 78 local areas in Anfield , and the 748th lowest crime rate of 1,552 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around St Ambrose Grove (L4 2RL) in the last 12 months was 76.9 per 1,000 residents and was 42.4% lower than the Anfield average (133.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Public order ( -33.3% YoY).
Violent crimes totalled 21 (≈ 57.7 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -72.1% comparing early vs recent averages) .
In the area around St Ambrose Grove (L4 2RL), the main crime hotspot is near St David'S Road. Police recorded 61 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | Oban Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Richmond Park | Unable to prosecute suspect |
| Apr 2026 | Other theft | Lillian Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Douglas Road | Under investigation |
| Apr 2026 | Bicycle theft | St David'S Road | Under investigation |
| Apr 2026 | Criminal damage and arson | St David'S Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St David'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thornwood Close | Under investigation |
| Apr 2026 | Vehicle crime | Stonehill Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sedley Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thornwood Close | Under investigation |
| Apr 2026 | Burglary | Thornwood Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pendennis Street | Under investigation |
| Apr 2026 | Drugs | Lyon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lyon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pendennis Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Apollo Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Becky Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Thurston Road | Under investigation |
| Apr 2026 | Other theft | Thurston Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thurston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Argyle Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Argyle Road | Awaiting court outcome |
| Apr 2026 | Drugs | Abbey Road | Under investigation |
| Apr 2026 | Other crime | Abbey Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Redcar Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Redcar Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Andrew Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stonehill Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | St Andrew Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.