Total Crime Rate
230.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
130.1 per 1,000
May 2025 - Apr 2026Oakfield Road area has the 12th highest crime rate of 78 local areas in Anfield , and the 223rd highest crime rate of 1,552 local areas in Liverpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oakfield Road (L4 2QE) in the last 12 months was 230.6 per 1,000 residents and was 72.6% higher than the Anfield average (133.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 40 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -42.9% YoY).
Violent crimes totalled 57 (≈ 130.1 per 1,000 residents). Year-over-year these were falling ( -3.4% ). Over the last decade, overall crime has rising ( 18.7% comparing early vs recent averages) .
In the area around Oakfield Road (L4 2QE), the main crime hotspot is near St David'S Road. Police recorded 61 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Miriam Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Grasmere Street | Under investigation |
| Apr 2026 | Public order | Bulwer Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bulwer Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | St David'S Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oakfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oakfield Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Oakfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hawkesworth Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Dinorwic Road | Under investigation |
| Apr 2026 | Burglary | Thornwood Close | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | St Albans | Under investigation |
| Apr 2026 | Violence and sexual offences | St Albans | Under investigation |
| Apr 2026 | Violence and sexual offences | St Albans | Under investigation |
| Apr 2026 | Violence and sexual offences | Bulwer Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Grasmere Street | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Sedley Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stonehill Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Miriam Road | Under investigation |
| Apr 2026 | Bicycle theft | St David'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Andrew Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St David'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ullswater Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Andrew Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ambrose Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Grasmere Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ambrose Grove | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Stonehill Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Oakfield Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.