Total Crime Rate
149.7 per 1,000
All offences · Oct 2024 - Sep 2025Moss Green Close area has the 13th highest crime rate of 41 local areas in Page Moss , and the 90th highest crime rate of 496 local areas in Knowsley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Moss Green Close (L36 2AB) in the last 12 months was 149.7 per 1,000 residents and was 33.1% higher than the Page Moss average (112.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Anti-social behaviour with 2 cases , unchanged from 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -37.5% YoY).
Violent crimes totalled 33 (≈ 105.1 per 1,000 residents). Year-over-year these were falling ( -2.9% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Moss Green Close (L36 2AB), the main crime hotspot is near Supermarket. Police recorded 146 crimes here, including 61 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Page Moss| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lincombe Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wetherby Court | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Moss Green Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lincombe Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Woolfall Crescent | — |
| Sep 2025 | Other theft | Burrowfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Green Way | — |
| Sep 2025 | Anti-social behaviour | Green Way | — |
| Sep 2025 | Violence and sexual offences | Green Way Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Calgarth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lincombe Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Huyton House Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Huyton House Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Moss Green Close | — |
| Sep 2025 | Violence and sexual offences | Wetherby Court | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.