Total Crime Rate
60.5 per 1,000
All offences · Oct 2024 - Sep 2025Liverpool Road North area has the 23rd highest crime rate of 67 local areas in Molyneux , and the 389th highest crime rate of 929 local areas in Sefton .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Liverpool Road North (L31 2PL) in the last 12 months was 60.5 per 1,000 residents and was 30.1% lower than the Molyneux average (86.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Criminal damage and arson with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 10 (≈ 40.3 per 1,000 residents). Year-over-year these were falling ( -9.1% ). Over the last decade, overall crime has falling ( -26.2% comparing early vs recent averages) .
In the area around Liverpool Road North (L31 2PL), the highest concentration of overall crime is near Supermarket, where police recorded 54 incidents. Violent and public-order offences occur most often near Gordon Avenue (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Molyneux| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Gordon Avenue | Unable to prosecute suspect |
| Sep 2025 | Robbery | Clent Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Holmefield Grove | Under investigation |
| Sep 2025 | Robbery | Gordon Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parkfield Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Parkfield Grove | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Burgess Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shop Lane | Unable to prosecute suspect |
| Sep 2025 | Other crime | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Westover Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Towers Avenue | Unable to prosecute suspect |
| Sep 2025 | Other theft | Towers Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swalegate | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.