Total Crime Rate
60.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
3.6 per 1,000
May 2025 - Apr 2026Waterloo Road area has the 7th lowest crime rate of 46 local areas in City Centre North , and the 599th lowest crime rate of 1,552 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Waterloo Road (L3 0BU) in the last 12 months was 60.3 per 1,000 residents and was 89.0% lower than the City Centre North average (546.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 6 offences recorded. The least common crime was Violent crimes with 1 case , down -80.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -80.0% YoY).
Violent crimes totalled 1 (≈ 3.5 per 1,000 residents). Year-over-year these were falling ( -80.0% ). Over the last decade, overall crime has falling ( -31.3% comparing early vs recent averages) .
In the area around Waterloo Road (L3 0BU), the highest concentration of overall crime is near Gibraltar Row, where police recorded 40 incidents. Violent and public-order offences occur most often near Waterloo Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Greenock Street | Under investigation |
| Apr 2026 | Vehicle crime | Gibraltar Row | Under investigation |
| Apr 2026 | Public order | Waterloo Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Galton Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Galton Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Galton Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Galton Street | Under investigation |
| Apr 2026 | Public order | Denison Street | Under investigation |
| Apr 2026 | Public order | Denison Street | Under investigation |
| Apr 2026 | Drugs | Denison Street | Under investigation |
| Apr 2026 | Drugs | Paisley Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Gibraltar Row | — |
| Apr 2026 | Violence and sexual offences | William Jessop Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gibraltar Row | Under investigation |
| Apr 2026 | Violence and sexual offences | Kingsway | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Waterloo Road | — |
| Apr 2026 | Public order | Waterloo Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Jesse Hartley Way | Unable to prosecute suspect |
| Apr 2026 | Robbery | Greenock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Gibraltar Row | Under investigation |
| Apr 2026 | Violence and sexual offences | William Jessop Way | Under investigation |
| Apr 2026 | Anti-social behaviour | William Jessop Way | — |
| Apr 2026 | Shoplifting | William Jessop Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterloo Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.