Total Crime Rate
6.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Laxton Road area has the 4th lowest crime rate of 54 local areas in Much Woolton & Hunts Cross , and the 28th lowest crime rate of 1,552 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Laxton Road (L25 0PG) in the last 12 months was 6.9 per 1,000 residents and was 90.2% lower than the Much Woolton & Hunts Cross average (70.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 1 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
In the area around Laxton Road (L25 0PG), the highest concentration of overall crime is near Supermarket, where police recorded 93 incidents. Violent and public-order offences occur most often near Portway (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Pinfold Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Alderman Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Portway | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Alderman Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Alderman Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stuart Avenue | Unable to prosecute suspect |
| Apr 2026 | Other theft | Stuart Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stuart Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Alderman Road | — |
| Apr 2026 | Violence and sexual offences | Stuart Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Fleming Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stuart Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stuart Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hillfoot Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.