Total Crime Rate
33.5 per 1,000
All offences · Oct 2024 - Sep 2025Speke Road area has the 9th lowest crime rate of 49 local areas in Garston , and the 318th lowest crime rate of 1,559 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Speke Road (L24 8QA) in the last 12 months was 33.5 per 1,000 residents and was 71.2% lower than the Garston average (116.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 15 (≈ 27.9 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -84.1% comparing early vs recent averages) .
In the area around Speke Road (L24 8QA), the main crime hotspot is near Speke Road. Police recorded 105 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Garston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Burnsall Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bravery Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Speke Road | Under investigation |
| Sep 2025 | Other theft | Speke Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Speke Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Speke Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Speke Road | Under investigation |
| Sep 2025 | Shoplifting | Speke Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bravery Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Speke Road | — |
| Sep 2025 | Violence and sexual offences | Speke Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Speke Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Burnsall Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Burnsall Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Burnsall Street | Under investigation |
| Sep 2025 | Bicycle theft | Skyhawk Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Burnsall Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Speke Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.