Total Crime Rate
67.9 per 1,000
All offences · Oct 2024 - Sep 2025Bridgewater Close area has the 42nd highest crime rate of 89 local areas in Ford , and the 349th highest crime rate of 929 local areas in Sefton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bridgewater Close (L21 9NS) in the last 12 months was 67.9 per 1,000 residents and was 26.0% lower than the Ford average (91.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 17 (≈ 52.5 per 1,000 residents). Year-over-year these were rising ( 30.8% ). Over the last decade, overall crime has falling ( -64.7% comparing early vs recent averages) .
In the area around Bridgewater Close (L21 9NS), the main crime hotspot is near Farm View. Police recorded 17 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Farm View | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Ford Close | — |
| Sep 2025 | Violence and sexual offences | Farm View | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Farm View | Under investigation |
| Sep 2025 | Violence and sexual offences | Farm View | Under investigation |
| Sep 2025 | Violence and sexual offences | Farm View | Under investigation |
| Sep 2025 | Violence and sexual offences | Ford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Brindley Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Brindley Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bridgewater Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Overton Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newlyn Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Enstone Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Hatton Hill Road | — |
| Sep 2025 | Vehicle crime | Greenfield Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.