Total Crime Rate
89.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
73.3 per 1,000
May 2025 - Apr 2026Poplar Grove area has the 10th lowest crime rate of 25 local areas in Linacre , and the 263rd highest crime rate of 929 local areas in Sefton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Poplar Grove (L21 1BR) in the last 12 months was 89.2 per 1,000 residents and was 53.2% lower than the Linacre average (190.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 23 (≈ 73.2 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -52.1% comparing early vs recent averages) .
In the area around Poplar Grove (L21 1BR), the main crime hotspot is near Caradoc Road. Police recorded 29 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Linacre| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Caradoc Road | Under investigation |
| Apr 2026 | Burglary | Gordon Road | Under investigation |
| Apr 2026 | Burglary | Bedford Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Harrowby Road | — |
| Apr 2026 | Violence and sexual offences | Harrowby Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lytton Grove | Under investigation |
| Apr 2026 | Vehicle crime | A5036 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cecil Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Cecil Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Bedford Place | Under investigation |
| Apr 2026 | Burglary | Bedford Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gordon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rawson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Thomson Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Thomson Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Bellini Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Bellini Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ewart Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Church Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Verdi Avenue | Under investigation |
| Apr 2026 | Public order | Elm Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Elm Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Church Grove | — |
| Apr 2026 | Violence and sexual offences | Balfe Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Belgrave Road | Awaiting court outcome |
| Apr 2026 | Drugs | Barkeley Drive | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.