Total Crime Rate
130.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
81.4 per 1,000
May 2025 - Apr 2026Park Street area has the 43rd highest crime rate of 95 local areas in Derby , and the 175th highest crime rate of 929 local areas in Sefton .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Park Street (L20 3DF) in the last 12 months was 130.2 per 1,000 residents and was 3.7% lower than the Derby average (135.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 35 (≈ 81.4 per 1,000 residents). Year-over-year these were falling ( -5.4% ). Over the last decade, overall crime has falling ( -53.0% comparing early vs recent averages) .
In the area around Park Street (L20 3DF), the main crime hotspot is near Back Stanley Road. Police recorded 206 crimes here, including 88 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Derby| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Corporation Wharf | Under investigation |
| Apr 2026 | Violence and sexual offences | University Road | Under investigation |
| Apr 2026 | Drugs | Back Stanley Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Back Stanley Road | Under investigation |
| Apr 2026 | Vehicle crime | Beech Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Trinity Place | Under investigation |
| Apr 2026 | Burglary | Kara Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Kara Close | Under investigation |
| Apr 2026 | Violence and sexual offences | University Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Back Stanley Road | — |
| Apr 2026 | Violence and sexual offences | Well Lane | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Corporation Wharf | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Corporation Wharf | Under investigation |
| Apr 2026 | Anti-social behaviour | Mill Lane | — |
| Apr 2026 | Other theft | Mill Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mill Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Back Stanley Road | — |
| Apr 2026 | Criminal damage and arson | Redwood Grove | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Merton Grove | Under investigation |
| Apr 2026 | Robbery | Merton Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.