Total Crime Rate
1722.2 per 1,000
All offences · Oct 2024 - Sep 2025Queen Avenue area has the 5th highest crime rate of 48 local areas in City Centre North , and the 12th highest crime rate of 1,559 local areas in Liverpool .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Queen Avenue (L2 4TX) in the last 12 months was 1722.2 per 1,000 residents and was 238.4% higher than the City Centre North average (508.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 245 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 142.6% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 279 (≈ 1107.1 per 1,000 residents). Year-over-year these were rising ( 111.4% ). Over the last decade, overall crime has rising ( 2.5% comparing early vs recent averages) .
In the area around Queen Avenue (L2 4TX), the main crime hotspot is near Nightclub. Police recorded 602 crimes here, including 327 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In City Centre North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Davies Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Princes Street | Local resolution |
| Sep 2025 | Public order | Old Ropery | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Old Ropery | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Old Ropery | — |
| Sep 2025 | Robbery | Sweeting Street | Under investigation |
| Sep 2025 | Theft from the person | Sweeting Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sweeting Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sweeting Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Princes Street | — |
| Sep 2025 | Anti-social behaviour | Princes Street | — |
| Sep 2025 | Violence and sexual offences | Princes Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Ropery | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Princes Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Temple Lane | — |
| Sep 2025 | Other theft | Temple Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Drury Lane | Under investigation |
| Sep 2025 | Vehicle crime | Old Ropery | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Old Ropery | Under investigation |
| Sep 2025 | Drugs | Nightclub | Local resolution |
| Sep 2025 | Theft from the person | Rumford Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Nightclub | Under investigation |
| Sep 2025 | Burglary | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cumberland Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.