Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Tithebarn Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Tithebarn Street (L2 2EE) in the last 12 months was 0 per 1,000 residents .
In the area around Tithebarn Street (L2 2EE), the main crime hotspot is near Nightclub. Police recorded 590 crimes here, including 336 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Rainford Square | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Rainford Square | Under investigation |
| Apr 2026 | Criminal damage and arson | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Drugs | Sir Thomas Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rainford Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Rainford Square | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rainford Square | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rainford Square | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Rainford Square | Under investigation |
| Apr 2026 | Other theft | Hatton Garden | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Rainford Square | Local resolution |
| Apr 2026 | Drugs | Rainford Square | Local resolution |
| Apr 2026 | Drugs | Rainford Square | Local resolution |
| Apr 2026 | Violence and sexual offences | Cockspur Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mathew Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mathew Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Johnson Street | Under investigation |
| Apr 2026 | Drugs | Johnson Street | Under investigation |
| Apr 2026 | Shoplifting | Johnson Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Johnson Street | Under investigation |
| Apr 2026 | Shoplifting | Johnson Street | Further investigation is not in the public interest |
| Apr 2026 | Shoplifting | Johnson Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Johnson Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Mathew Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Temple Lane | — |
| Apr 2026 | Violence and sexual offences | Cockspur Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Standish Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Temple Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Dale Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.