Total Crime Rate
103.9 per 1,000
All offences · Oct 2024 - Sep 2025Ash Close area has the 27th lowest crime rate of 61 local areas in Edge Hill , and the 627th highest crime rate of 1,559 local areas in Liverpool .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Ash Close (L15 1HX) in the last 12 months was 103.9 per 1,000 residents and was 7.7% higher than the Edge Hill average (96.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -20.0% YoY).
Violent crimes totalled 18 (≈ 77.9 per 1,000 residents). Year-over-year these were falling ( -5.3% ). Over the last decade, overall crime has falling ( -39.1% comparing early vs recent averages) .
In the area around Ash Close (L15 1HX), the highest concentration of overall crime is near Picton Grove, where police recorded 32 incidents. Violent and public-order offences occur most often near Banner Street (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Edge Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Newhouse Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cinema Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Picton Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Picton Crescent | Unable to prosecute suspect |
| Sep 2025 | Drugs | Ormsby Street | Local resolution |
| Sep 2025 | Drugs | Ormsby Street | Under investigation |
| Sep 2025 | Vehicle crime | Broadwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Banner Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Cinema Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Macdonald Street | Under investigation |
| Sep 2025 | Drugs | Lawrence Road | Under investigation |
| Sep 2025 | Public order | Bartlett Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Public order | Grosvenor Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Grosvenor Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Macdonald Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Macdonald Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Willow Road | — |
| Sep 2025 | Violence and sexual offences | Strathcona Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dunstan Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dunstan Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Dunstan Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Broxton Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Carno Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Wincanton Street | Under investigation |
| Sep 2025 | Vehicle crime | Tiverton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Strathcona Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Macdonald Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.