Total Crime Rate
91.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
59.8 per 1,000
May 2025 - Apr 2026Strathcona Road area has the 24th lowest crime rate of 61 local areas in Edge Hill , and the 694th highest crime rate of 1,552 local areas in Liverpool .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Strathcona Road (L15 1EA) in the last 12 months was 91.6 per 1,000 residents and was 1.8% lower than the Edge Hill average (93.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 27.3% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 15 (≈ 59.8 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has falling ( -67.2% comparing early vs recent averages) .
In the area around Strathcona Road (L15 1EA), the main crime hotspot is near Grosvenor Road. Police recorded 32 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Ash Vale | Under investigation |
| Apr 2026 | Violence and sexual offences | Plumer Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Methuen Street | Under investigation |
| Apr 2026 | Public order | Wellington Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dunstan Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dunstan Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dunstan Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dunstan Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dunstan Street | Under investigation |
| Apr 2026 | Shoplifting | Dunstan Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Broxton Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Carno Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Plumer Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Enterprise Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Macdonald Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bishopgate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bishopgate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Strathcona Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Bishopgate Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Nelson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nelson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Close | Under investigation |
| Apr 2026 | Other crime | Ash Vale | Unable to prosecute suspect |
| Apr 2026 | Public order | Ash Vale | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Willow Road | Under investigation |
| Apr 2026 | Other theft | Willow Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Methuen Street | Under investigation |
| Apr 2026 | Other crime | Methuen Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Macdonald Street | Under investigation |
| Apr 2026 | Other theft | Liberty Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.