Total Crime Rate
77.5 per 1,000
All offences · Oct 2024 - Sep 2025Fingland Road area has the 29th lowest crime rate of 77 local areas in Arundel , and the 758th lowest crime rate of 1,559 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fingland Road (L15 0ES) in the last 12 months was 77.5 per 1,000 residents and was 35.4% lower than the Arundel average (119.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 15 (≈ 37.5 per 1,000 residents). Year-over-year these were rising ( 114.3% ). Over the last decade, overall crime has falling ( -74.3% comparing early vs recent averages) .
In the area around Fingland Road (L15 0ES), the main crime hotspot is near Supermarket. Police recorded 110 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Arundel| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Lawrence Grove | Local resolution |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Vehicle crime | Broadwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Banner Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Banner Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Lawrence Road | Under investigation |
| Sep 2025 | Bicycle theft | Rose Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Rose Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Rose Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rose Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Ormsby Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Under investigation |
| Sep 2025 | Public order | Grosvenor Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Grosvenor Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Garmoyle Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Southey Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Wellington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Smithdown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Smithdown Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Ormsby Street | Under investigation |
| Sep 2025 | Robbery | Gordon Street | Under investigation |
| Sep 2025 | Bicycle theft | Smithdown Road | Under investigation |
| Sep 2025 | Vehicle crime | Barrington Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Avondale Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kenmare Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Avondale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Strathcona Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Strathcona Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Liberty Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.