Total Crime Rate
318.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
143.5 per 1,000
May 2025 - Apr 2026Davidson Road area has the 3rd highest crime rate of 29 local areas in Old Swan East , and the 127th highest crime rate of 1,552 local areas in Liverpool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Davidson Road (L13 2BT) in the last 12 months was 318.4 per 1,000 residents and was 197.9% higher than the Old Swan East average (106.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other theft ( -37.5% YoY).
Violent crimes totalled 32 (≈ 143.5 per 1,000 residents). Year-over-year these were rising ( 10.3% ). Over the last decade, overall crime has rising ( 186.2% comparing early vs recent averages) .
In the area around Davidson Road (L13 2BT), the main crime hotspot is near Gidlow Road. Police recorded 72 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Liverpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Augusta Close | Under investigation |
| Apr 2026 | Shoplifting | Rhuddlan Close | Under investigation |
| Apr 2026 | Other theft | Childers Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ashton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Evenson Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Bell Street | — |
| Apr 2026 | Anti-social behaviour | Booth Street | — |
| Apr 2026 | Criminal damage and arson | Booth Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Booth Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Maskell Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Tapley Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Foxdell Close | — |
| Apr 2026 | Drugs | Foxdell Close | Under investigation |
| Apr 2026 | Drugs | Macqueen Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Macqueen Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Macqueen Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | St Oswald'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Maddocks Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bolan Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Rock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ronald Street | Under investigation |
| Apr 2026 | Public order | Gidlow Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Gidlow Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Gidlow Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Gidlow Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Gidlow Road | — |
| Apr 2026 | Drugs | Supermarket | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.