Total Crime Rate
50.2 per 1,000
All offences · Oct 2024 - Sep 2025Bridgewater Street area has the 4th lowest crime rate of 30 local areas in Canning , and the 509th lowest crime rate of 1,559 local areas in Liverpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bridgewater Street (L1 0AR) in the last 12 months was 50.2 per 1,000 residents and was 58.2% lower than the Canning average (120.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 13 (≈ 29.7 per 1,000 residents). Year-over-year these were rising ( 44.4% ). Over the last decade, overall crime has falling ( -10.9% comparing early vs recent averages) .
In the area around Bridgewater Street (L1 0AR), the highest concentration of overall crime is near Pitt Street, where police recorded 50 incidents. Violent and public-order offences occur most often near Plaza Boulevard (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canning| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Duncan Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Pitt Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Pitt Street | Local resolution |
| Sep 2025 | Drugs | Upper Frederick Street | Local resolution |
| Sep 2025 | Drugs | Upper Frederick Street | Under investigation |
| Sep 2025 | Drugs | Pitt Street | Under investigation |
| Sep 2025 | Drugs | Pitt Street | Local resolution |
| Sep 2025 | Drugs | Pitt Street | Awaiting court outcome |
| Sep 2025 | Other theft | Greetham Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | St James Street | Local resolution |
| Sep 2025 | Drugs | Pitt Street | Under investigation |
| Sep 2025 | Drugs | St James Street | Local resolution |
| Sep 2025 | Drugs | St James Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Kent Street | — |
| Sep 2025 | Drugs | Kent Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Kent Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kent Street | Under investigation |
| Sep 2025 | Public order | Watkinson Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Pitt Street | Local resolution |
| Sep 2025 | Drugs | Pitt Street | Under investigation |
| Sep 2025 | Other theft | Parliament Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Norfolk Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Norfolk Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Flint Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Norfolk Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.