Total Crime Rate
34.7 per 1,000
All offences Β· Oct 2024 - Sep 2025The Mall area has the 18th lowest crime rate of 43 local areas in Berrylands , and the 175th lowest crime rate of 475 local areas in Kingston upon Thames .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around The Mall (KT6 4EH) in the last 12 months was 34.7 per 1,000 residents and was 3.5% lower than the Berrylands average (36.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 5 (β 15.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -36.7% comparing early vs recent averages) .
In the area around The Mall (KT6 4EH), the main crime hotspot is near Supermarket. Police recorded 89 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Berrylands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Brighton Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | North Road | Under investigation |
| Sep 2025 | Criminal damage and arson | North Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | North Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Mary'S Road | β |
| Sep 2025 | Burglary | Brighton Road | Under investigation |
| Sep 2025 | Public order | Brighton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brighton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Brighton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Brighton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Cottage Grove | β |
| Sep 2025 | Drugs | Victoria Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | St Mary'S Road | β |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | St Andrew'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cadogan Road | β |
| Sep 2025 | Violence and sexual offences | St Leonard'S Square | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Surbiton Court Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Cadogan Road | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.