Total Crime Rate
431.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Jemmett Close area has the 4th highest crime rate of 80 local areas in Canbury Gardens , and the 13th highest crime rate of 475 local areas in Kingston upon Thames .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Jemmett Close (KT2 7AJ) in the last 12 months was 431.4 per 1,000 residents and was 402.1% higher than the Canbury Gardens average (85.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 66 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Other theft ( -59.1% YoY).
Violent crimes totalled 86 (β 287.6 per 1,000 residents). Year-over-year these were flat ( -1.1% ). Over the last decade, overall crime has rising ( 513.3% comparing early vs recent averages) .
In the area around Jemmett Close (KT2 7AJ), the main crime hotspot is near Parking Area. Police recorded 183 crimes here, including 102 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Canbury Gardens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Wolverton Avenue | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Homersham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Wolverton Avenue | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Other theft | Wessex Close | Under investigation |
| Sep 2025 | Public order | Wolsey Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Rosebery Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosebery Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Norbiton Avenue | β |
| Sep 2025 | Robbery | Station Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Homersham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Porchester Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Homersham Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Revell Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.