Total Crime Rate
55.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Church Street area has the 36th highest crime rate of 84 local areas in College , and the 102nd highest crime rate of 231 local areas in Epsom and Ewell .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Church Street (KT17 4PU) in the last 12 months was 55.0 per 1,000 residents and was 1.6% higher than the College average (54.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 7 (β 18.3 per 1,000 residents). Year-over-year these were rising ( 133.3% ). Over the last decade, overall crime has falling ( -41.9% comparing early vs recent averages) .
In the area around Church Street (KT17 4PU), the main crime hotspot is near Parking Area. Police recorded 75 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In College| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Depot Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | B284 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B284 | Under investigation |
| Sep 2025 | Violence and sexual offences | B284 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Bicycle theft | Clayton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Depot Road | β |
| Sep 2025 | Other theft | Depot Road | Under investigation |
| Sep 2025 | Public order | Depot Road | Under investigation |
| Sep 2025 | Public order | Depot Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Depot Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | B284 | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | St Martin'S Close | Further action is not in the public interest |
| Sep 2025 | Other theft | St Martin'S Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Pikes Hill | β |
| Sep 2025 | Burglary | Grove Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Prospect Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.