Total Crime Rate
115.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
43.7 per 1,000
May 2025 - Apr 2026Princess Marys Road area has the 15th highest crime rate of 71 local areas in Addlestone North , and the 56th highest crime rate of 267 local areas in Runnymede .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Princess Marys Road (KT15 2XS) in the last 12 months was 115.1 per 1,000 residents and was 22.5% higher than the Addlestone North average (93.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Public order ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 11 (≈ 43.7 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -88.1% comparing early vs recent averages) .
In the area around Princess Marys Road (KT15 2XS), the main crime hotspot is near Gleeson Mews. Police recorded 155 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Addlestone North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Gleeson Mews | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Gleeson Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Church Mews | — |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Local resolution |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gleeson Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gleeson Mews | — |
| Apr 2026 | Anti-social behaviour | Bush Close | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Garfield Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | St Georges Road | — |
| Apr 2026 | Anti-social behaviour | Brighton Road | — |
| Apr 2026 | Violence and sexual offences | Essex Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Essex Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bush Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bush Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bush Close | Under investigation |
| Apr 2026 | Possession of weapons | Bush Close | Under investigation |
| Apr 2026 | Other theft | Bush Close | Unable to prosecute suspect |
| Apr 2026 | Burglary | Bush Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Bush Close | — |
| Apr 2026 | Anti-social behaviour | Gleeson Mews | — |
| Apr 2026 | Anti-social behaviour | Market Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.