Total Crime Rate
136.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Cobham Road area has the 17th highest crime rate of 57 local areas in Kingston Town , and the 62nd highest crime rate of 475 local areas in Kingston upon Thames .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Cobham Road (KT1 3AE) in the last 12 months was 136.5 per 1,000 residents and was 66.7% lower than the Kingston Town average (410.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 8 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Other theft ( -71.4% YoY).
Violent crimes totalled 10 (β 36.9 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has rising ( 2.7% comparing early vs recent averages) .
In the area around Cobham Road (KT1 3AE), the main crime hotspot is near Cambridge Road. Police recorded 51 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingston Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Burritt Road | Under investigation |
| Sep 2025 | Burglary | Clevedon Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Sylvestrus Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Burritt Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clifton Road | Under investigation |
| Sep 2025 | Vehicle crime | Burritt Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Sylvestrus Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wolverton Avenue | β |
| Sep 2025 | Anti-social behaviour | Wolverton Avenue | β |
| Sep 2025 | Criminal damage and arson | Station Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Station Road | Under investigation |
| Sep 2025 | Burglary | Rayleigh Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Peters Road | β |
| Sep 2025 | Violence and sexual offences | St Peters Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Norbiton Avenue | β |
| Sep 2025 | Violence and sexual offences | St Peters Road | Under investigation |
| Sep 2025 | Theft from the person | Audric Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Brunswick Road | β |
| Sep 2025 | Violence and sexual offences | Cambridge Road | Under investigation |
| Sep 2025 | Drugs | Birkenhead Avenue | Under investigation |
| Sep 2025 | Robbery | Station Approach | Under investigation |
| Sep 2025 | Anti-social behaviour | London Road | β |
| Sep 2025 | Anti-social behaviour | Cambridge Road | β |
| Sep 2025 | Vehicle crime | Cambridge Grove Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cobham Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Clevedon Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cambridge Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Manorgate Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.