Total Crime Rate
94.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
35.0 per 1,000
May 2025 - Apr 2026The Bittoms area has the 23rd highest crime rate of 57 local areas in Kingston Town , and the 108th highest crime rate of 470 local areas in Kingston upon Thames .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around The Bittoms (KT1 2AR) in the last 12 months was 94.1 per 1,000 residents and was 77.3% lower than the Kingston Town average (414.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 27.3% YoY). The sharpest decline was Drugs ( -40.0% YoY).
Violent crimes totalled 16 (≈ 35.0 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -33.1% comparing early vs recent averages) .
In the area around The Bittoms (KT1 2AR), the main crime hotspot is near Theatre/Concert Hall. Police recorded 205 crimes here, including 140 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingston Upon Thames| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Church Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Other crime | Shopping Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Grove Crescent | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Woodbines Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Woodbines Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingston Hall Road | — |
| Apr 2026 | Possession of weapons | Church Street | Under investigation |
| Apr 2026 | Drugs | Church Street | Under investigation |
| Apr 2026 | Drugs | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Eden Street | — |
| Apr 2026 | Theft from the person | Brook Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St James' Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.