Total Crime Rate
437.2 per 1,000
All offences · Oct 2024 - Sep 2025Church Walk area has the highest crime rate of 29 local areas in Mildenhall Great Heath , and the 6th highest crime rate of 587 local areas in West Suffolk .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Church Walk (IP28 7ED) in the last 12 months was 437.2 per 1,000 residents and was 426.7% higher than the Mildenhall Great Heath average (83.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 64 offences recorded. The least common crime was Robbery with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Theft from the person ( -33.3% YoY).
Violent crimes totalled 83 (≈ 179.7 per 1,000 residents). Year-over-year these were flat ( -1.2% ). Over the last decade, overall crime has falling ( -15.7% comparing early vs recent averages) .
In the area around Church Walk (IP28 7ED), the highest concentration of overall crime is near Shopping Area, where police recorded 41 incidents. Violent and public-order offences occur most often near Bridewell Close (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mildenhall Great Heath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bridewell Close | Under investigation |
| Sep 2025 | Vehicle crime | Mill Street | Under investigation |
| Sep 2025 | Possession of weapons | Shopping Area | Under investigation |
| Sep 2025 | Public order | Riverside Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Walk | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridewell Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Bridewell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridewell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridewell Close | Under investigation |
| Sep 2025 | Drugs | Bridewell Close | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Wamil Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station Square | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | High Street | — |
| Sep 2025 | Anti-social behaviour | Aldrich Place | — |
| Sep 2025 | Public order | Aldrich Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Park Gardens | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.