Total Crime Rate
170.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.4 per 1,000
May 2025 - Apr 2026Croxton Road area has the 8th highest crime rate of 52 local areas in Thetford Boudica , and the 23rd highest crime rate of 442 local areas in Breckland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Croxton Road (IP24 1BD) in the last 12 months was 170.8 per 1,000 residents and was 260.2% higher than the Thetford Boudica average (47.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 23 (≈ 63.4 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -68.5% comparing early vs recent averages) .
In the area around Croxton Road (IP24 1BD), the main crime hotspot is near Parking Area. Police recorded 128 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Grove Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Bicycle theft | King Street | Under investigation |
| Apr 2026 | Burglary | King Street | Under investigation |
| Apr 2026 | Criminal damage and arson | King Street | Under investigation |
| Apr 2026 | Drugs | King Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Earls' Street | — |
| Apr 2026 | Anti-social behaviour | New Road | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Public order | Well Street | Under investigation |
| Apr 2026 | Public order | Well Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Claxton Close | Under investigation |
| Apr 2026 | Shoplifting | Crown House Close | Under investigation |
| Apr 2026 | Vehicle crime | Ben Culey Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | The Sidings | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Abbey Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Abbey Green | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.