Total Crime Rate
68.0 per 1,000
All offences · Oct 2024 - Sep 2025Vernon Street area has the 14th lowest crime rate of 32 local areas in Bridge , and the 209th highest crime rate of 432 local areas in Ipswich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Vernon Street (IP2 8JB) in the last 12 months was 68.0 per 1,000 residents and was 28.7% lower than the Bridge average (95.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 9 (≈ 43.7 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -69.9% comparing early vs recent averages) .
In the area around Vernon Street (IP2 8JB), the highest concentration of overall crime is near Supermarket, where police recorded 88 incidents. Violent and public-order offences occur most often near Parking Area (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bridge Street | Awaiting court outcome |
| Sep 2025 | Other theft | Little Croft Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Turin Street | — |
| Sep 2025 | Anti-social behaviour | Vaughan Street | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Croft Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Barnard Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Barnard Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barnard Square | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tyler Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Public order | Foundry Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
| Sep 2025 | Bicycle theft | Bell Lane | Under investigation |
| Sep 2025 | Public order | Rose Lane | Unable to prosecute suspect |
| Sep 2025 | Other crime | Seymour Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridge Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Webb Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bradley Street | — |
| Sep 2025 | Public order | Bradley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.