Total Crime Rate
144.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
93.8 per 1,000
May 2025 - Apr 2026Philip Road area has the 7th highest crime rate of 32 local areas in Bridge , and the 75th highest crime rate of 429 local areas in Ipswich .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Philip Road (IP2 8BQ) in the last 12 months was 144.5 per 1,000 residents and was 47.0% higher than the Bridge average (98.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Public order ( -25.0% YoY).
Violent crimes totalled 24 (≈ 93.7 per 1,000 residents). Year-over-year these were rising ( 4.3% ). Over the last decade, overall crime has falling ( -50.8% comparing early vs recent averages) .
In the area around Philip Road (IP2 8BQ), the main crime hotspot is near Parking Area. Police recorded 51 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ipswich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Commercial Road | Under investigation |
| Apr 2026 | Vehicle crime | Grafton Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bradley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Selwyn Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Belstead Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bradley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Bradley Street | — |
| Apr 2026 | Drugs | Martin Road | Local resolution |
| Apr 2026 | Burglary | Webb Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stoke Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Grafton Way | Under investigation |
| Apr 2026 | Public order | Stoke Street | Under investigation |
| Apr 2026 | Possession of weapons | Grafton Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Drugs | B1073 | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Drugs | Grafton Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Willoughby Road | Action to be taken by another organisation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.