Total Crime Rate
78.1 per 1,000
All offences · Oct 2024 - Sep 2025Martin Road area has the 16th lowest crime rate of 32 local areas in Bridge , and the 181st highest crime rate of 432 local areas in Ipswich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Martin Road (IP2 8BJ) in the last 12 months was 78.1 per 1,000 residents and was 18.1% lower than the Bridge average (95.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -29.4% YoY).
Violent crimes totalled 17 (≈ 66.4 per 1,000 residents). Year-over-year these were falling ( -5.6% ). Over the last decade, overall crime has falling ( -49.0% comparing early vs recent averages) .
In the area around Martin Road (IP2 8BJ), the highest concentration of overall crime is near Bradley Street, where police recorded 27 incidents. Violent and public-order offences occur most often near Stoke Street (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bruff Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Worsdell Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Worsdell Close | Under investigation |
| Sep 2025 | Other theft | Little Croft Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Street | Under investigation |
| Sep 2025 | Bicycle theft | Bell Lane | Under investigation |
| Sep 2025 | Robbery | Croft Street | Awaiting court outcome |
| Sep 2025 | Other theft | Little'S Crescent | Local resolution |
| Sep 2025 | Violence and sexual offences | Webb Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bruff Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Bromley Close | — |
| Sep 2025 | Violence and sexual offences | Ashley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Burrell Road | Under investigation |
| Sep 2025 | Public order | Bradley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bradley Street | — |
| Sep 2025 | Violence and sexual offences | Selwyn Close | Under investigation |
| Sep 2025 | Violence and sexual offences | B1073 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | B1073 | Under investigation |
| Sep 2025 | Other crime | Seymour Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Willoughby Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.