Total Crime Rate
38.9 per 1,000
All offences · Oct 2024 - Sep 2025St Georges Street area has the 10th lowest crime rate of 67 local areas in Alexandra , and the 142nd lowest crime rate of 432 local areas in Ipswich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around St Georges Street (IP1 3NF) in the last 12 months was 38.9 per 1,000 residents and was 84.3% lower than the Alexandra average (247.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 20.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 7 (≈ 27.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -85.3% comparing early vs recent averages) .
In the area around St Georges Street (IP1 3NF), the main crime hotspot is near Lloyds Avenue. Police recorded 211 crimes here, including 68 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Alexandra| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Upper High Street | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Black Horse Lane | Awaiting court outcome |
| Sep 2025 | Public order | Lloyds Avenue | Unable to prosecute suspect |
| Sep 2025 | Other theft | Lloyds Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Lloyds Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Shoplifting | Providence Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Providence Street | Under investigation |
| Sep 2025 | Shoplifting | Providence Street | Under investigation |
| Sep 2025 | Shoplifting | Providence Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Providence Street | Local resolution |
| Sep 2025 | Other theft | Barrack Lane | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cecil Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other crime | Tower Ramparts | Under investigation |
| Sep 2025 | Vehicle crime | Tower Ramparts | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Tower Ramparts | Awaiting court outcome |
| Sep 2025 | Shoplifting | Tower Ramparts | Under investigation |
| Sep 2025 | Shoplifting | Tower Ramparts | Local resolution |
| Sep 2025 | Shoplifting | Tower Ramparts | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Tower Ramparts | Under investigation |
| Sep 2025 | Shoplifting | Tower Ramparts | Under investigation |
| Sep 2025 | Other theft | Black Horse Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Black Horse Lane | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Black Horse Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Tower Ramparts | Awaiting court outcome |
| Sep 2025 | Other theft | Upper High Street | Under investigation |
| Sep 2025 | Robbery | Bedford Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.