Total Crime Rate
339.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Trinity Road area has the 2nd highest crime rate of 19 local areas in Fairlop , and the 27th highest crime rate of 757 local areas in Redbridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Trinity Road (IG6 2BQ) in the last 12 months was 339.7 per 1,000 residents and was 329.1% higher than the Fairlop average (79.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 38 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 400.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 38 (β 121.8 per 1,000 residents). Year-over-year these were falling ( -17.4% ). Over the last decade, overall crime has rising ( 184.7% comparing early vs recent averages) .
In the area around Trinity Road (IG6 2BQ), the main crime hotspot is near High Street. Police recorded 213 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Fairlop| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Horace Road | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Public order | Horace Road | Under investigation |
| Sep 2025 | Shoplifting | Horace Road | Under investigation |
| Sep 2025 | Shoplifting | Horace Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Horace Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Horace Road | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Violence and sexual offences | Court Way | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Sandringham Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sandringham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sandringham Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Burglary | Woodhaven Gardens | Under investigation |
| Sep 2025 | Other theft | Emsworth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairlop Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairlop Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hobart Road | β |
| Sep 2025 | Anti-social behaviour | Hatfield Close | β |
| Sep 2025 | Anti-social behaviour | Hatfield Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.