Total Crime Rate
76.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Leamington Gardens area has the 17th lowest crime rate of 46 local areas in Goodmayes , and the 319th highest crime rate of 757 local areas in Redbridge .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Leamington Gardens (IG3 9TX) in the last 12 months was 76.0 per 1,000 residents and was 50.3% lower than the Goodmayes average (153.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 18 (β 37.0 per 1,000 residents). Year-over-year these were falling ( -28.0% ). Over the last decade, overall crime has rising ( 122.1% comparing early vs recent averages) .
In the area around Leamington Gardens (IG3 9TX), the highest concentration of overall crime is near Ripley Road, where police recorded 66 incidents. Violent and public-order offences occur most often near Kenilworth Gardens (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Goodmayes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Nutfield Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Gyllyngdune Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Ripley Road | Under investigation |
| Sep 2025 | Robbery | Reigate Road | Under investigation |
| Sep 2025 | Vehicle crime | Reigate Road | Under investigation |
| Sep 2025 | Other theft | Hobbs Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Seven Kings Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ripley Road | β |
| Sep 2025 | Violence and sexual offences | Vernon Road | Under investigation |
| Sep 2025 | Bicycle theft | Felbrigge Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Audley Gardens | β |
| Sep 2025 | Vehicle crime | Oakwood Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Charlbury Gardens | β |
| Sep 2025 | Anti-social behaviour | Ripley Road | β |
| Sep 2025 | Violence and sexual offences | Haslemere Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Haslemere Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Nutfield Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Lynford Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Kenilworth Gardens | β |
| Sep 2025 | Anti-social behaviour | Kenilworth Gardens | β |
| Sep 2025 | Anti-social behaviour | Milverton Gardens | β |
| Sep 2025 | Violence and sexual offences | Lynford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Morrab Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Egerton Gardens | Under investigation |
| Sep 2025 | Other theft | Breamore Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Egerton Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Milverton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lynford Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Milverton Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Breamore Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.