Total Crime Rate
146.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
56.8 per 1,000
May 2025 - Apr 2026Clark Grove area has the 39th highest crime rate of 89 local areas in Clementswood , and the 143rd highest crime rate of 745 local areas in Redbridge .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Clark Grove (IG3 9FD) in the last 12 months was 146.0 per 1,000 residents and was 33.3% higher than the Clementswood average (109.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 21 (≈ 56.8 per 1,000 residents). Year-over-year these were rising ( 61.5% ). Over the last decade, overall crime has falling ( -77.6% comparing early vs recent averages) .
In the area around Clark Grove (IG3 9FD), the highest concentration of overall crime is near Gordon Road, where police recorded 66 incidents. Violent and public-order offences occur most often near Parking Area (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mayfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | South Park Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Chudleigh Crescent | Unable to prosecute suspect |
| Apr 2026 | Burglary | Ashburton Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Griggs Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Harman Rise | Under investigation |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Burglary | Chudleigh Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Chudleigh Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Vehicle crime | South Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Boundary Close | — |
| Apr 2026 | Violence and sexual offences | South Park Road | Under investigation |
| Apr 2026 | Other crime | South Park Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | South Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Violence and sexual offences | South Park Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | South Park Drive | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | South Park Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | South Park Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | South Park Drive | Unable to prosecute suspect |
| Apr 2026 | Other crime | Gordon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Francis Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Francis Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Tavistock Gardens | — |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Other theft | Tavistock Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.