Total Crime Rate
162.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
69.3 per 1,000
May 2025 - Apr 2026Blythswood Road area has the 10th highest crime rate of 56 local areas in Chadwell , and the 119th highest crime rate of 745 local areas in Redbridge .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Blythswood Road (IG3 8SJ) in the last 12 months was 162.7 per 1,000 residents and was 33.8% higher than the Chadwell average (121.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 26 (≈ 69.3 per 1,000 residents). Year-over-year these were rising ( 4.0% ). Over the last decade, overall crime has falling ( -37.0% comparing early vs recent averages) .
In the area around Blythswood Road (IG3 8SJ), the highest concentration of overall crime is near Petrol Station, where police recorded 162 incidents. Violent and public-order offences occur most often near Eastwood Road (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Seven Kings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Spencer Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Eastwood Road | — |
| Apr 2026 | Anti-social behaviour | Eastwood Road | — |
| Apr 2026 | Public order | Spencer Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wellwood Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Wellwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Telegraph Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Telegraph Mews | Under investigation |
| Apr 2026 | Shoplifting | Telegraph Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Telegraph Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Telegraph Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Violence and sexual offences | High Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Eastwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastwood Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | High Road | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Violence and sexual offences | Royal Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Violence and sexual offences | Chester Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.