Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Blythswood Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Blythswood Road (IG3 8SG) in the last 12 months was 0 per 1,000 residents .
In the area around Blythswood Road (IG3 8SG), the main crime hotspot is near Douglas Road. Police recorded 109 crimes here, including 83 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Seven Kings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Douglas Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Eastwood Road | β |
| Apr 2026 | Anti-social behaviour | Eastwood Road | β |
| Apr 2026 | Criminal damage and arson | Eastwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastwood Road | Under investigation |
| Apr 2026 | Other theft | Douglas Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Blythswood Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Blythswood Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Blythswood Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Wellwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Farnham Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Percy Road | β |
| Apr 2026 | Anti-social behaviour | Percy Road | β |
| Apr 2026 | Anti-social behaviour | Percy Road | β |
| Apr 2026 | Anti-social behaviour | Percy Road | β |
| Apr 2026 | Vehicle crime | Erin Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Royal Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Farnham Road | β |
| Apr 2026 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wallington Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Wallington Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.