Total Crime Rate
63.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Aldborough Road South area has the 8th lowest crime rate of 17 local areas in Newbury , and the 367th lowest crime rate of 757 local areas in Redbridge .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Aldborough Road South (IG3 8JE) in the last 12 months was 63.5 per 1,000 residents and was 6.8% higher than the Newbury average (59.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 9 (β 23.8 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Aldborough Road South (IG3 8JE), the main crime hotspot is near Aldborough Road South. Police recorded 96 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Violence and sexual offences | Brook Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Beddington Road | β |
| Sep 2025 | Vehicle crime | Chepstow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wessex Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Beddington Road | β |
| Sep 2025 | Violence and sexual offences | Suffolk Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Public order | Selwyn Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Beddington Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Brook Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A12 | β |
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Other theft | Aldborough Road South | Under investigation |
| Sep 2025 | Other theft | Holland Park Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Aldborough Road South | Under investigation |
| Sep 2025 | Anti-social behaviour | Silverdale Avenue | β |
| Sep 2025 | Violence and sexual offences | Leicester Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Aldborough Road South | β |
| Sep 2025 | Violence and sexual offences | Downshall Avenue | Under investigation |
| Sep 2025 | Drugs | Downshall Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.