Total Crime Rate
55.0 per 1,000
All offences · Oct 2024 - Sep 2025Yoxley Drive area has the 14th lowest crime rate of 36 local areas in Aldborough , and the 320th lowest crime rate of 757 local areas in Redbridge .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Yoxley Drive (IG2 6PU) in the last 12 months was 55.0 per 1,000 residents and was 39.1% lower than the Aldborough average (90.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 9 (≈ 22.5 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -15.1% comparing early vs recent averages) .
In the area around Yoxley Drive (IG2 6PU), the main crime hotspot is near Tring Close. Police recorded 78 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aldborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Tring Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Tring Close | — |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Badger Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Youngs Road | Under investigation |
| Sep 2025 | Public order | Youngs Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Youngs Road | — |
| Sep 2025 | Anti-social behaviour | Clifton Road | — |
| Sep 2025 | Anti-social behaviour | Clifton Road | — |
| Sep 2025 | Public order | Clifton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Tring Close | — |
| Sep 2025 | Shoplifting | Clifton Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Denham Drive | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Tring Close | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Tring Close | Under investigation |
| Sep 2025 | Vehicle crime | Artillery Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tring Close | Under investigation |
| Sep 2025 | Other theft | Artillery Close | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Cantley Gardens | Under investigation |
| Sep 2025 | Shoplifting | Uppark Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tring Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Tring Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Yoxley Drive | Unable to prosecute suspect |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Emmott Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Yoxley Approach | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.